Click the link to download the General Stores Info pdf file from Kevin M.
Arrive | Depart | Venue | Address | Notes |
---|---|---|---|---|
8:00am | Refuel | 10525 US-64, Apex, NC 27502 | ||
8:30am | 8:50am | Exxon | 3525 US-64, Asheboro, NC 27203 | Break |
10:00am | 10:20am | Shell | 317 W Church St, Richfield, NC 28137 | Gas stop |
11:00am | 12:00pm | City Barbecue | 8948 J M Keynes Dr #420, Charlotte, NC 28262 | Lunch |
12:15pm | 1:00pm | Davis General Merchandise | 8940 Old Statesville Rd, Charlotte, NC 28269 | Tour |
1:45pm | 2:05pm | McDonald's | 2001 E Clevland Mall, Shelby, NC 28150 | Break |
2:40pm | 3:30pm | Washburn General Store | 2426 Bostic Sunshine Hwy, Bostic, NC 28018 | Tour |
3:45pm | 4:05pm | Ingles | 756 S Church St #210, Forest City, NC | Gas stop |
4:40pm | 5:00pm | Ingles | 625 Spartanburg Hwy, Hendersonville, NC 28792 | Beer/Wine |
5:15pm | The Henderson | 201 3rd Ave W, Hendersonville, NC 28739 |
Arrive | Depart | Venue | Address | Notes |
---|---|---|---|---|
9:00am | The Henderson | 201 3rd Ave W, Hendersonville, NC 28739 | ||
10:00am | 11:00am | M. A. Pace General Store | 60 E Main St, Saluda, NC 28773 | Tour |
11:00am | 1:00pm | Thompson's Store / Ward's Grill | 24 E Main St, Saluda, NC 28773 | Visit & Lunch |
2:15pm | 2:30pm | Ingles | 1980 Asheville Hwy, Hendersonville, NC 28791 | Gas stop |
3:00pm | The Henderson | 201 3rd Ave W, Hendersonville, NC 28739 |
Arrive | Depart | Venue | Address | Notes |
---|---|---|---|---|
9:00am | The Henderson | 201 3rd Ave W, Hendersonville, NC 28739 | ||
10:00am | 11:00am | Town Hardware & General Store | 103 W State St, Black Mountain, NC 28711 | Tour |
11:45am | 1:15pm | Switzerland General Store | 9432 NC-226A in Little Swizerland | Tour & Lunch |
3:45pm | 4:05pm | Speedway | 7206 Valley Blvd, Blowing Rock, NC 28605 | Gas stop |
4:15pm | Mountainaire Inn | 827 Main St, Blowing Rock, NC 28605 |
Arrive | Depart | Venue | Address | Notes |
---|---|---|---|---|
9:00am | Mountainaire Inn | 827 Main St, Blowing Rock, NC 28605 | ||
9:30am | 11:00am | Mast General Store | 3565 Hwy 194 S, Sugar Grove, NC 28679 | Tour |
11:30am | 1:00pm | Fred's General Mercantile | 501 Beech Mountain Pkwy, Beech Mountain, NC 28604 | Tour & Lunch |
1:45pm | 2:30pm | The Blowing Rock | 432 The Rock Rd, Blowing Rock, NC 28605 | Visit |
2:35pm | 2:55pm | Speedway | 7206 Valley Blvd, Blowing Rock, NC 28605 | Gas stop |
3:00pm | Mountainaire Inn | 827 Main St, Blowing Rock, NC 28605 |
Arrive | Depart | Venue | Address | Notes |
---|---|---|---|---|
9:00am | Mountainaire Inn | 827 Main St, Blowing Rock, NC 28605 | ||
9:55am | 10:15am | Sheetz | 2191 13th Ave Dr SE, Hickory, NC 28602 | Break |
11:15am | 12:15pm | Tarheel Q | 6835 US-64, Lexington, NC 27295 | Lunch |
1:00pm | 1:20pm | Exxon | 3525 US-64, Asheboro, NC 27203 | Gas stop |
2:30pm | Raleigh |
General Stores are known for selling a variety of goods and sundries and have long histories in the South. Now, many also satisfy your appetite.
Enjoy a ride exploring, shopping and dining at famous General Stores in the mountains of NC. Experienced mountain riding skills required!
Lodging and Signup
The Henderson Bed & Breakfast www.thehendersonnc.com
201 3rd Ave W, Hendersonville, NC 28739 (828) 696-2001
Arrive: Tue May 13 Depart: Thu May 15 Nights: 2
Queen: $120 - $161 per night plus tax – INCLUDES BREAKFAST
King: $179 per night plus tax – INCLUDES BREAKFAST
Group rate: “Raleigh HOG” Hotel blocked for us until 3/1/25
Booking: Must call hotel! Rooms show unavailable online
Azalea Garden Inn www.azaleagardeninn.com
793 Main St, Blowing Rock, NC 28605 (828) 295-3272
Arrive: Thu May 15 Depart: Sat May 17 Nights: 2
Queen: $114 per night plus tax (average)
King or Double: $119 per night plus tax (average)
Group rate: “Raleigh Hoggs 2025”
Booking: Call the hotel or use this special booking link https://secure.webrez.com/hotel/3254/?package_id=315992&date_fro m=20250515&date_to=20250517
Group is spread in Blowing Rock between Mountainaire Inn and Azalea Garden Inn. Contact Kevin Mooney via [email protected] or via [email protected] and let him know the number of people and motorcycles in your party. Ride Size Will Be Limited!
Tue May 13 - Sat May 17
Visit the general stores of M.A. Pace - Fred’s General Mercantile - Mast - Thompson’s - Washburn’s - Davis General Merchandise - Town Hardware - Switzerland Café – and maybe more!
Closed Event: Chapter activities are conducted primarily for the benefit of H.O.G. Chapter members. Closed Events are those events open to Chapter members and one guest per member. All guests must sign an event release. Be aware, all rides and events are subject to change or cancellation due to weather or other circumstances beyond our control.
Copyright © 2025 - Raleigh NC Chapter of Harley Owners Group #4356
Privacy Policy