Click the link to download "Chattanooga Essentials" info pdf file from Kevin M. More details coming soon.
KSU 8:00am Refuel, Wilsonville, NC
Tanks and tummies full, this will be a round-trip ride. EXPERT MOUNTAIN RIDING SKILLS REQUIRED!
Join Kevin for an adventure exploring the mountains of Tennessee, Georgia, and North Carolina.
Lodging
Special rates have been obtained for Raleigh Harley Owners Group
Sun May 3 1 night
Best Western River Escape Inn & Suites, 248 WBI, Dillsboro, NC 28725 (828) 586-6060
$112.62 per night plus tax
Booking link
Mon May 4 thru Wed May 6 3 nights www.hotelclemons.com (423) 654-9391
Hotel Clemons, 730 Chestnut St, Chattanooga, TN 37402
One bedroom - $109 per night plus tax
Two bedroom - $129 per night plus tax
Parking $25 per day
Booking link
Thur May 7 1 night
Hampton Inn Asheville - Tunnel Rd, 204 Tunnel Rd, Asheville, NC 28805 (828) 255-9220
$99 per night plus tax
Booking link
| Arrive | Depart | Venue | Address | Notes |
|---|---|---|---|---|
| 8:00am | Refuel | 10525 US-64, Apex, NC 27502 | ||
| 9:00am | 9:20am | Exxon | 3525 US-64, Asheboro, NC 27203 | Break |
| 10:30am | 10:50am | Mobil | 10925 University City Blvd, Charlotte, NC 28262 | Gas stop |
| 11:45am | 1:15pm | Bridges Barbecue | 620 E Grover St, Shelby, NC 28150 | Lunch |
| 2:15pm | 2:45pm | QuikTrip | 775 Upward Rd, Flat Rock, NC 28731 | Gas stop |
| 4:15pm | 4:45pm | Food Lion | 73 Asheville Hwy, Sylva, NC 28779 | Groceries |
| 5:00pm | Best Western | 248 WBI Dr, Dillsboro, NC 28725 |
| Arrive | Depart | Venue | Address | Notes |
|---|---|---|---|---|
| 9:00am | Best Western | 248 WBI Dr, Dillsboro, NC 28725 | ||
| 10:00am | 10:20am | Shell | 2760 Stewart Rd, Andrews, NC 28901 | Gas stop |
| 10:45am | 12:15pm | Rib Country BBQ | 2121 US-64, Murphy, NC 28906 | Lunch |
| 1:15pm | 1:30pm | Exxon | 178 US-64, Ocoee, TN 37361 | Break |
| 2:20pm | 2:40pm | Raceway | 2528 Broad St, Chattanooga, TN 37408 | Gas stop |
| 2:45pm | 3:15pm | Food City | 1375 Broad St, Chattanooga, TN 37402 | Groceries |
| 3:30pm | Hotel Clemons | 730 Chestnut St, Chattanooga, TN 37402 |
| Arrive | Depart | Venue | Address | Notes |
|---|---|---|---|---|
| 9:00am | Hotel Clemons | 730 Chestnut St, Chattanooga, TN 37402 | ||
| 9:30am | 11:30am | Ruby Falls | 1720 S. Scenic Highway, Chattanooga, TN 37409 | Tour |
| 12:00pm | 1:30pm | Massey's Kitchen | 826 Scenic Hwy, Lookout Mountain, TN 37350 | Lunch |
| 2:00pm | 2:15pm | Citgo | 2481 Slygo Rd, Trenton, GA 30752 | Break |
| 3:15pm | 3:35pm | Love's Truck Stop | 260 TVA Rd, Jasper, TN 37347 | Break |
| 4:45pm | 5:00pm | Raceway | 405 Signal Mountain Rd, Chattanooga, TN 37405 | Gas stop |
| 5:15pm | Hotel Clemons | 730 Chestnut St, Chattanooga, TN 37402 |
| Arrive | Depart | Venue | Address | Notes |
|---|---|---|---|---|
| 9:00am | Hotel Clemons | 730 Chestnut St, Chattanooga, TN 37402 | ||
| 10:00am | 12:00pm | Rock City Gardens | 1400 Patten Rd, Lookout Mountain, GA 30750 | Tour |
| 12:15pm | 1:15pm | Bea's Restaurant | 4500 Dodds Ave, Chattanooga, TN 37407 | Lunch |
| 1:45pm | 3:15pm | Tunnel Hill | 715 Clisby Austin Dr, Tunnel Hill, GA 30755 | Tour |
| 3:45pm | 4:15pm | White Lightning Harley-Davidson | 7720 Lee Hwy, Chattanooga, TN 37421 | Visit |
| 4:30pm | 4:50pm | Raceway | 2528 Broad St, Chattanooga, TN 37408 | Gas stop |
| 5:00pm | Hotel Clemons | 730 Chestnut St, Chattanooga, TN 37402 |
| Arrive | Depart | Venue | Address | Notes |
|---|---|---|---|---|
| 9:00am | Hotel Clemons | 730 Chestnut St, Chattanooga, TN 37402 | ||
| 10:15am | 10:35am | Marathon | 229 Tennessee Ave, Etowah, TN 37331 | Break |
| 11:55am | 12:15pm | Shell | 7945 E Lamar Alexander Pkwy, Townsend, TN 37882 | Gas stop |
| 12:30pm | 1:30pm | Burger Master | 8439 TN-73, Townsend, TN 37882 | Lunch |
| 2:15pm | 2:35pm | Sugarlands Visitor Center | 107 Park Headquarters Rd, Gatlinburg, TN 37738 | Break |
| 3:40pm | 3:55pm | Shell | 510 Paint Town Rd, Cherokee, NC 28719 | Break |
| 5:05pm | 5:25pm | Shell | 165 Tunnel Rd, Asheville, NC 28805 | Gas stop |
| 5:30pm | Hampton Inn & Suites | 204 Tunnel Rd, Asheville, NC 28805 |
| Arrive | Depart | Venue | Address | Notes |
|---|---|---|---|---|
| 9:00am | Hampton Inn & Suites | 204 Tunnel Rd, Asheville, NC 28805 | ||
| 9:55am | 10:10am | Raceway | 1215 Burkemont Ave, Morganton, NC 28655 | Break |
| 11:15am | 11:35pm | Shell | 305 Farmington Rd, Mocksville, NC 27028 | Gas stop |
| 12:00pm | 1:00pm | Tarheel Q | 6835 US-64, Lexington, NC 27295 | Lunch |
| 2:05pm | 2:20pm | Circle K | 1740 E 11th St, Siler City, NC 27344 | Break |
| 3:30pm | Raleigh |
Closed Event: Chapter activities are conducted primarily for the benefit of H.O.G. Chapter members. Closed Events are those events open to Chapter members and one guest per member. All guests must sign an event release. Be aware, all rides and events are subject to change or cancellation due to weather or other circumstances beyond our control.
Copyright © 2026 - Triangle Chapter of Harley Owners Group #4356
Privacy Policy